







Please Note: If no specific details are provided (I.E attaching charms to your bracelet/necklace) we will package your order at our discretion. Orders cannot be changed once placed.
Shipping, taxes, and discounts calculated at checkout.
DETAILS -
At Francesca, we are all about making it easier for you to select an on-trend pair of hoops, so we have paired together our two sizes of Franc Create Hoops and our most sought-after charms. Our charms have been designed so they can easily slide on and off the hoops allowing you to mix and match to create your
PLEASE NOTE -
No returns or exchanges on earrings unless deemed faulty.
ACE YOUR BASE -
Pair your selected Cactus Create Hoops with the Jolie Hoops to achieve a layered look or select from our range of Franc Create Charms to add your own personal touch.
GIFT GIVING MADE EASY -
Added in the box with your piece will be the selected charm quote card. Include a personalised handwritten message for your loved one at checkout and select our free gift wrapping service to take the hassle out of gift-giving.
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Take flight and soar"
17mm H x 6mm W - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Sometimes we have to go backwards before we can go forwards"
10mm x 5mm in size - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Sometimes we have to go backwards before we can go forwards"
10mm x 5mm in size - 14k rose gold plated 2 microns in solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Sometimes we have to go backwards before we can go forwards"
10mm x 5mm in size - 14k yellow gold plated 2 microns in solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"If you want to find adventure, you have to be prepared to leave the path"
10mm x 7mm in size - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"If you want to find adventure, you have to be prepared to leave the path"
10mm x 7mm in size - 14k rose gold plated 2 microns on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"If you want to find adventure, you have to be prepared to leave the path"
10mm x 7mm in size - 14k yellow gold plated 2 microns on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Sometimes we have to go backwards before we can go forwards"
10mm H x 5mm W - 14k yellow gold plated 3 microns on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Sometimes we have to go backwards before we can go forwards"
10mm H x 5mm W - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"If you want to find adventure, you have to be prepared to leave the path"
10mm H x 7mm W - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"If you want to find adventure, you have to be prepared to leave the path"
10mm H x 7mm W - 14k rose gold plated 2 microns thick on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"If you want to find adventure, you have to be prepared to leave the path"
10mm H x 7mm W - 14k yellow gold plated 2 microns thick on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Even in the harshest of conditions, one can choose to thrive"
6mm in size - 14k yellow gold plated 2 microns on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Even in the harshest of conditions, one can choose to thrive"
6mm in size - 14k rose gold plated 2 microns on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Even in the harshest of conditions, one can choose to thrive"
6mm in size - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Don’t be afraid to get a little lost, that’s how all the best adventures start"
15mm in diameter with white CZ - 14k yellow gold plated 2 microns on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
JOIN THE FRANC FAM TO RECEIVE ALL THE LATEST UPDATES AND OFFERS
JOIN THE FRANC FAM TO RECEIVE ALL THE LATEST UPDATES AND OFFERS