Please Note: If no specific details are provided (I.E attaching charms to your bracelet/necklace) we will package your order at our discretion. Orders cannot be changed once placed.
Shipping, taxes, and discounts calculated at checkout.
"The most troubles of waters can be overcome with an anchor"
10mm in diameter - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
JOIN THE FRANC FAM TO RECEIVE ALL THE LATEST UPDATES AND OFFERS
JOIN THE FRANC FAM TO RECEIVE ALL THE LATEST UPDATES AND OFFERS