Please Note: If no specific details are provided (I.E attaching charms to your bracelet/necklace) we will package your order at our discretion. Orders cannot be changed once placed.
Shipping, taxes, and discounts calculated at checkout.
"There is no bond greater than this"
9mm H x 11mm W - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
View Size Guide
"Iolite - the stone of Vision"
6mm iolite beads - solid sterling silver findings
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"When one door closes, another opens"
12mm H x 8mm W - 18k rose gold plated 2 microns thick on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
View Size Guide
"Eagle Eye - the stone of Perspective"
6mm eagle eye beads - solid sterling findings
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
View Size Guide
"Turquoise - the stone of Adventure"
6mm turquoise beads - solid sterling silver findings
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Find your focus and you will see clearly"
15mm diameter - 18k rose gold plated 2 microns thick on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"When one door closes, another opens"
12mm H x 8mm W - 18k yellow gold plated 2 microns thick on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
"Take flight and soar"
17mm H x 6mm W - solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
View Size Guide
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
View Size Guide
50cm in length and fully adjustable, 7mm logo charm - 14k yellow gold plated 3 microns thick on solid sterling silver
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
View Size Guide
Bracelet Size | Length (CM) |
---|---|
S | 16 |
M | 17.5 |
L | 19 |
Ring Size (US) | Ring Size (UK) | Diameter (MM) |
---|---|---|
5 (X-Small) | J (1/2) | 15.70 |
6 (Small) | L (1/2) | 16.41 |
7 (Medium) | N (1/2) | 17.13 |
8 (Large) | P (1/2) | 17.97 |
9 (X-Large) | R (1/2) | 18.80 |
JOIN THE FRANC FAM TO RECEIVE ALL THE LATEST UPDATES AND OFFERS
JOIN THE FRANC FAM TO RECEIVE ALL THE LATEST UPDATES AND OFFERS